| ขนาด (Size) | Fig. | ราคา/หน่วย (Price/Unit) |
| 1/2" | 15A | 9,280 |
| 3/4" | 20A | 10,980 |
| 1" | 25A | 13,510 |
| 1-1/4" | 32A | 28,550 |
| 1-1/2" | 40A | 33,050 |
| 2" | 50A | 40,650 |
| Product Type | Safety Valve / Relief Valve | |
| Nominal Size | 15A - 50A (1/2" - 2") | |
| Application | Air, Water, Oil* | |
| End Connection | JIS Rc Screwed | |
| Working Pressure | 0.05 - 1MPa | |
| Max. Temperature | 120°C | |
| Material | Body | Stainless Steel |
| Spring Case | Stainless Steel | |
| Valve and Valve Seat | Stainless Steel (SCS14A), FKM | |
Please contact us when using oil.
