| ขนาด (Size) | Fig. | ราคา/หน่วย (Price/Unit) |
| 1/2" | 15A | 11,030 |
| 3/4" | 20A | 11,240 |
| 1" | 25A | 12,310 |
| 1-1/4" | 32A | 16,200 |
| 1-1/2" | 40A | 16,380 |
| 2" | 50A | 18,580 |
| 2-1/2" | 65A | 26,720 |
| 3" | 80A | 32,370 |
| 4" | 100A | 50,140 |
| Product Type | Pilot Operated Piston Type Pressure Reducing Valve | |
| Nominal Size | 15A - 100A (1/2" - 4") | |
| Application | Steam | |
| End Connection | JIS 10K FF Flanged, ASME Class 150 Flanged | |
| Inlet Pressure | 0.1 - 1 MPa | |
| Reduced Pressure | 0.05 - 0.9 MPa | |
| 90% or less of the inlet pressure (gauge pressure) | ||
| Min. Differential Pressure | 0.05 MPa | |
| Max. Pressure Reduction Ratio | 20 : 1 | |
| Working Temperature | Max. 220°C | |
| Valve Seat Leakage | 0.01% or less of rated flow | |
| Material | Body | Ductile Cast Iron |
| Main Valve, Valve Seat | Stainless Steel | |
| Piston and Cylinder | Brass or Bronze | |
| Diaphragm | Stainless Steel | |
