Product Type | Pilot Operated Diaphragm Type Pressure Reducing Valve |
Nominal Size | 15A - 200A (1/2" - 8") |
Application | Steam |
End Connection | JIS 20K RF Flanged, JIS 10K FF Flanged, ASME Class 150/300 Flanged |
Inlet Pressure | 0.1 - 2 MPa (0.1 - 1.0 MPa for JIS 10K) |
Reduced Pressure | (A) 0.02 - 0.15 MPa, (B) 0.1 - 1.4 MPa, (C) 1.3 - 1.7 MPa (0.02 - 0.85 MPa for JIS 10K and ASME 150) |
85% or less of the inlet pressure (gauge pressure) |
Min. Differential Pressure | 0.05 MPa |
Max. Pressure Reduction Ratio | 20 : 1 |
Working Temperature | Max. 220°C |
Valve Seat Leakage | 0.01% or less of rated flow |
Material | Body | Ductile Cast Iron |
Main Valve, Valve Seat | Stainless Steel |
Pilot Valve and Seat | Stainless Steel |
Diaphragm | Stainless Steel |