| ขนาด (Size) | Fig. | ราคา/หน่วย (Price/Unit) |
| 1/2" | 15A | 4,790 |
| 3/4" | 20A | 5,010 |
| 1" | 25A | 5,770 |
| Product Type | Disc Type Steam Trap |
| Nominal Size | 15A - 25A (1/2" - 1") |
| Application | Steam Condensate |
| End Connection | JIS 10K FF, 20K FF Flanged, EN PN16/25 Flanged |
| Max. Pressure | 2 MPa |
| Working Temperature | 0.035 - 2.0 MPa (Max. 1.0 MPa for JIS 10K) |
| Working. Temperature | Max. 220°C |
| Material (Body) | Ductile Cast Iron |
| Valve Disc, Valve Seat, and Strainer | Stainless Steel |
