| ขนาด (Size) | Fig. | ราคา/หน่วย (Price/Unit) |
| 1/2" | 15A | 5,550 |
| 3/4" | 20A | 5,550 |
| 1" | 25A | 5,650 |
| Product Type | Air Vent |
| Nominal Size | 15A - 25A (1/2" - 1") |
| Application | Water |
| End Connection | JIS R Screwed |
| Max. Pressure | 1 MPa |
| Working Pressure | 0.01 - 1.0 MPa |
| Working. Temperature | 90°C |
| Material (Body and Float) | Stainless Steel |
| Valve Disc | FKM |
