*กรุณาเช็คส่วนลดและสินค้าก่อนสั่งซื้อ
| ขนาด (Size) | Fig | ราคา/หน่วย (Price/Unit) |
| 3/8" | 10A | 8,950 |
| 1/2" | 15A | 9,550 |
| 3/4" | 20A | 9,970 |
| 1" | 25A | 11,750 |
| 1-1/4" | 32A | 18,120 |
| 1-1/2" | 40A | 21,460 |
| 2" | 50A | 25,690 |
| Product Type | Piston Type Solenoid Valve | |
| Nominal Size | 10A - 50A (3/8" - 2") | |
| Application | Steam, Air, Water, Oil (20cSt or less) | |
| End Connection | JIS Rc Screwed | |
| Working Pressure | 0.05 - 1 MPa | |
| Max. Temperature | 180°C | |
| Min. Differential Pressure | 0.05 MPa (0.1 MPa or more is required when installed with the coil sideway) | |
| Rated Voltage | AC 110/220V. Selective 50/60 HZ Common | |
| Valve Seat Leakage | 50 mL/min under standard conditions (ata ir pressure of 0.6 MPa) | |
| Material | Body | Bronze |
| Piston | Stainless Steel | |
| Valve Disc | PTFE | |
