*กรุณาเช็คส่วนลดและสินค้าก่อนสั่งซื้อ
ขนาด (Size) | Fig | ราคา/หน่วย (Price/Unit) |
3/8" | 10A | 13,360 |
1/2" | 15A | 14,160 |
3/4" | 20A | 14,950 |
1" | 25A | 17,460 |
1-1/4" | 32A | 27,180 |
1-1/2" | 40A | 32,310 |
2" | 50A | 38,720 |
Product Type | Piston Type Solenoid Valve | |
Nominal Size | 10A - 50A (3/8" - 2") | |
Application | Steam, Air, Water, N2 Gas, CO2 Gas (Dry), Ar Gas, Oil (20cSt or less) | |
End Connection | JIS Rc Screwed | |
Working Pressure | 0 - 1 MPa (Not usable under vacuum) | |
Working Temperature | 5°C - 180°C | |
Min. Differential Pressure | 0 MPa (0.3 MPa or more is required when installed with the coil sideway) | |
Rated Voltage | AC 110/220V. Selective 50/60 HZ Common | |
Valve Seat Leakage | 50 mL/min under standard conditions (ata ir pressure of 0.6 MPa) | |
Protection Class | IP64 | |
Material | Body | Stainless Steel |
Valve | ||
Disc | PTFE | |
Gasket |