*กรุณาเช็คส่วนลดและสินค้าก่อนสั่งซื้อ
| ขนาด (Size) | Fig | ราคา/หน่วย (Price/Unit) |
| 3/8" | 10A | 32,050 |
| 1/2" | 15A | 32,820 |
| 3/4" | 20A | 35,900 |
| 1" | 25A | 42,560 |
| 1-1/4" | 32A | 44,360 |
| 1-1/2" | 40A | 48,970 |
| 2" | 50A | 67,690 |
| Product Type | Piston Type Solenoid Valve | |
| Nominal Size | 15A - 65A (1/2" - 2-1/2") | |
| Application | Steam, Air, Water, N2 Gas, CO2 Gas (Dry), Ar Gas, Oil (20cSt or less) | |
| End Connection | JIS 10K FF Flanged | |
| Working Pressure | 0 - 1 MPa (Not usable under vacuum) | |
| Working Temperature | 5°C - 180°C | |
| Min. Differential Pressure | 0 MPa (0.3 MPa or more is required when installed with the coil sideway) | |
| Rated Voltage | AC 110/220V. Selective 50/60 HZ Common | |
| Valve Seat Leakage | 50 mL/min under standard conditions (ata ir pressure of 0.6 MPa) | |
| Protection Class | IP64 | |
| Material | Body | Stainless Steel |
| Valve | ||
| Disc | PTFE | |
| Gasket | ||
