| ขนาด (Size) | Fig. | ราคา/หน่วย (Price/Unit) |
| 1-1/2" | 40A | 40,230 |
| 2" | 50A | 48,200 |
| Product Type | Float Type Steam Trap |
| Nominal Size | 40A - 50A (1-1/2" - 2") |
| Application | Steam Condensate |
| End Connection | JIS Rc or NPT Screwed |
| Max. Pressure | 1.6 MPa |
| Working Pressure | Max. 1.6MPa (Depends on Orifice) |
| Working Temperature | 220°C |
| Material (Body) | Ductile Cast Iron |
| Material (Float, Valve, and Valve Steat) | Stainless Steel |
