*กรุณาเช็คส่วนลดและสินค้าก่อนสั่งซื้อ
| ขนาด (Size) | Fig | ราคา/หน่วย (Price/Unit) |
| 3/8" | 10A | 10,600 |
| 1/2" | 15A | 11,350 |
| 3/4" | 20A | 11,900 |
| 1" | 25A | 14,050 |
| 1-1/4" | 32A | 21,900 |
| 1-1/2" | 40A | 25,750 |
| 2" | 50A | 30,550 |
| Product Type | Diaphragm Type Solenoid Valve | |
| Nominal Size | 10A - 50A (3/8" - 2") | |
| Application | Water, Air, N2 Gas (Dry), Ar Gas | |
| End Connection | JIS Rc Screwed | |
| Working Pressure | 0 - 1 MPa (Not usable under vacuum) | |
| Working Temperature | 5°C - 60°C | |
| Min. Differential Pressure | 0 MPa (0.1 MPa or more is required when installed with the coil sideway) | |
| Rated Voltage | AC 110/220V. Selective 50/60 HZ Common | |
| Valve Seat Leakage | None (by confirming pressure guage visually) | |
| Installation Posture | Horizontal or Vertical (coil has to be within 90° from upward decision) | |
| Protection Class | IP64 | |
| Material | Body | Bronze |
| Valve | NBR (Diaphragm) | |
