| ขนาด (Size) | ราคา/หน่วย (Price/Unit) |
| 1-1/2" | 4,300 |
| 2" | 5,000 |
| 2-1/2" | 6,500 |
| 3" | 8,000 |
| 4" | 10,600 |
| 5" | 21,000 |
| 6" | 30,000 |
| 8" Lever | 55,000 |
| 8" Gear | 80,000 |
| 10" Gear | 130,000 |
| Operation | 2" - 8" = Lever, 8" - 10" = Gear | |
| Pressure | 200 PSI. | |
| Material | Body | Cast Iron (FC250) |
| Ball | SUS304 | |
| Seat | PTFE | |
