| ขนาด (Size) | ราคา/หน่วย (Price/Unit) |
| 1-1/2" | 4,800 |
| 2" | 5,800 |
| 2-1/2" | 8,000 |
| 3" | 9,600 |
| 4" | 12,000 |
| 5" | 24,000 |
| 6" | 32,000 |
| 8" Lever | 57,000 |
| 8" Gear | 85,500 |
| 10" Gear | 140,000 |
| Operation | 2" - 8" = Lever, 8" - 10" = Gear | |
| Pressure | 200 PSI. | |
| Material | Body | Ductile Iron |
| Ball | SUS304 | |
| Seat | PTFE | |
