| Operating Pressure: 16 Bar | ||
| Operating Temperature: -10° to 80°C | ||
| Vacuum Rating: 700 MM/HG | ||
| Burst Pressure: 48 Bar | ||
| Material | Body (Outer Layer) | EPDM Rubber |
| Body (Inner Layer) | ||
| Reinforcing Fabrice | Nylon Fabrice | |
| Wire | Hard Steel Wire | |
| Flange | Ductile Iron with Epoxy Coated | |
| ขนาด (Size) | หน้าจาน (Flange) | ราคา (Price) |
| 1-1/2" | U | 1,500 |
| 2" | 1,550 | |
| 2-1/2" | 2,020 | |
| 3" | 2,270 | |
| 4" | 2,865 | |
| 5" | 3,755 | |
| 6" | 4,650 | |
| 8" | P/K | 7,150 |
| 10" | U | 10,455 |
| 12" | P/K | 13,855 |
