| Operating Pressure: 16 Bar | ||
| Operating Temperature: -10° to 80°C | ||
| Vacuum Rating: 650 MM/HG | ||
| Burst Pressure: 48 Bar | ||
| Material | Body (Outer Layer) | EPDM Rubber |
| Body (Inner Layer) | ||
| Reinforcing Fabrice | Nylon Fabrice | |
| Wire | Hard Steel Wire | |
| Flange | Ductile Iron with Epoxy Coated | |
| ขนาด (Size) | หน้าจาน (Flange) | ราคา (Price) |
| 1-1/2" | U | 1,750 |
| 2" | 1,850 | |
| 2-1/2" | 2,325 | |
| 3" | 2,650 | |
| 4" | 3,845 | |
| 5" | 4,645 | |
| 6" | 6,100 | |
| 8" | P/K | 10,870 |
| 10" | U | 14,100 |
| 12" | P/K | 18,115 |
